Details
APC SMC1500-2UC Smart-UPS Power Backup LCD 1500VA 900W 120V Rackmount with SmartConnect.
Item is in Grade "A" Condition, Refurbished By Seller. Tested under load and works like a Champ..
comes with Brand New Internal Batteries and Rack Mount kit (Ears and Rails)
Output
Output Power Capacity | 900 Watts / 1500 VA
Max Configurable Power | 900 Watts / 1500 VA
Nominal Output Voltage | 120V
Output Voltage Distortion | Less than 5% at full load
Output Frequency (sync to mains) | 47 – 53 Hz for 50 Hz nominal, 57 – 63 Hz for 60 Hz nominal
Waveform Type | Sine wave
(6) NEMA 5-15R | ![]() |
Input
Nominal Input Voltage | 120V
Input Frequency | 50/60 Hz +/- 3 Hz (auto sensing)
NEMA 5-15P | ![]() |
Cord Length | 6 feet (1.83 meters)
Input voltage range for main operations | 82 – 144V
Input voltage adjustable range for main operations | 75 – 154V
Specifications
Brand | APC |
---|---|
Type | Battery |
Voltage Compatibility | 1500 VA, 120 V |
Features | Rack Mountable, Remote Monitoring |
Model | SMC1500-2UC |
MPN | SMC1500-2UC |
Number of Outlets | 6 |
Maximum Wattage | 900 W |
Surge Energy Capacity | 680 Joules |