Details
Output
Output Power Capacity | 2850 Watts / 3000 VA
Max Configurable Power | 2850 Watts / 3000 VA
Nominal Output Voltage | 120V
Output Voltage Distortion | Less than 5% at full load
Output Frequency (sync to mains) | 50/60Hz +/- 3Hz
Waveform Type | Sine wave
Input
Nominal Input Voltage | 120V
Input Frequency | 50/60 Hz +/- 3 Hz (auto sensing)
Cord Length | 10 feet (3.05 meters)
Input voltage range for main operations | 82 – 147V
Input voltage adjustable range for main operations | 75 – 154V
Specifications
| Condition | New |
|---|---|
| Brand | APC |
| Type | Enterprise/Data Center UPS |
| Number of Outlets | 8 |
| Model | SUM3000RMXL2U |
| MPN | SUM3000RMXL2U |
| Surge Energy Capacity | 540 J |
-
BROTHER MFC-L5850DW LASER ALL IN ONE EXPERTLY SERVICED WITH NEW DRUM AND TONER
Special Price: $695.00
-
Brother MFC-L8970CDW Wireless Color All in One Printer Lightly used Full Toners
Special Price: $595.00
-
HP LaserJet Enterprise MFP M480f All-in-1 Printer Expertly Serviced with Toners
Special Price: $649.00