Details
Specifications
| Color | Black |
| Compatible with | Garmin, wahoo, iOS, Android |
| Display type | No Display |
| Number of items | 1 |
| Usage | cycling |
| Sport | Cycling |
| Included components | Speed sensor, CR2032 battery, 3 sizes of rubber bands, 1 rubber base, installation instructions |
| Batteries included? | Yes [not verified, may need to replace/update due to age factor - this is consumable part, no guarantee for included battery's longevity - you may need to replace it every few years or so] |
| tech_spec_battery_description_toys | battery_type_lithium_metal |
| Brand | HammerHead Navigation Inc. |
| Manufacturer | HammerHead |
| Item model number | ZA5D |
| Product Dimensions | 2.6 x 2.6 x 0.7 cm / ~1.05" x ~1.05" x ~0.3" ; 30 g / ~1 oz |
-
Kodak i1860 Commercial High-Speed Scanner Well Maintained Works Excellent
Special Price: $4,750.00
-
NEW- HP LaserJet 550 Sheet Input Tray Feeder for M631/M632/M633 HP Boxed J8J89A
Special Price: $195.00
-
HP ProDesk 400G4 Mini 256GB, Intel Core i5 8th Gen.2.1GHz, 16GB WIFI NO OS
Special Price: $140.00