Details
Specifications
| Color | Black |
| Compatible with | Garmin, wahoo, iOS, Android |
| Display type | No Display |
| Number of items | 1 |
| Usage | cycling |
| Sport | Cycling |
| Included components | Speed sensor, CR2032 battery, 3 sizes of rubber bands, 1 rubber base, installation instructions |
| Batteries included? | Yes [not verified, may need to replace/update due to age factor - this is consumable part, no guarantee for included battery's longevity - you may need to replace it every few years or so] |
| tech_spec_battery_description_toys | battery_type_lithium_metal |
| Brand | HammerHead Navigation Inc. |
| Manufacturer | HammerHead |
| Item model number | ZA5D |
| Product Dimensions | 2.6 x 2.6 x 0.7 cm / ~1.05" x ~1.05" x ~0.3" ; 30 g / ~1 oz |
-
Rohde & Schwarz FSP-38 Spectrum Analyzer 9 KHz to 40 GHz 1164.4391.38 AS-IS
Special Price: $4,000.00
-
HP LASERJET M553DN COLOR LASER DUPLEX PRINTER EXPERTLY SERVICED NO TONERS
Special Price: $394.00
-
Datamax DMX-I-4208 Direct Thermal Barcode Label Printer R42-00-08000Y07 Network
Special Price: $435.00