Details
Specifications
Color | Black |
Compatible with | Garmin, wahoo, iOS, Android |
Display type | No Display |
Number of items | 1 |
Usage | cycling |
Sport | Cycling |
Included components | Speed sensor, CR2032 battery, 3 sizes of rubber bands, 1 rubber base, installation instructions |
Batteries included? | Yes [not verified, may need to replace/update due to age factor - this is consumable part, no guarantee for included battery's longevity - you may need to replace it every few years or so] |
tech_spec_battery_description_toys | battery_type_lithium_metal |
Brand | HammerHead Navigation Inc. |
Manufacturer | HammerHead |
Item model number | ZA5D |
Product Dimensions | 2.6 x 2.6 x 0.7 cm / ~1.05" x ~1.05" x ~0.3" ; 30 g / ~1 oz |
-
Dell Precision T5610 2TB, 2x Intel Xeon 2.6GHz E5-2630V2,64GB NO OS
Special Price: $200.00
-
HAVIS mobile Docking Station Dell Latitude 12 Rugged Tablet w PS DS-DELL-612-2 !
Regular Price: $900.00
Special Price: $232.00
-
HP COLOR LASERJET PRO MFP M283FDW COLOR PRINTER EXPERTLY SERVICED AND NEW TONERS
Special Price: $375.00