Details
Specifications
| Color | Black |
| Compatible with | Garmin, wahoo, iOS, Android |
| Display type | No Display |
| Number of items | 1 |
| Usage | cycling |
| Sport | Cycling |
| Included components | Speed sensor, CR2032 battery, 3 sizes of rubber bands, 1 rubber base, installation instructions |
| Batteries included? | Yes [not verified, may need to replace/update due to age factor - this is consumable part, no guarantee for included battery's longevity - you may need to replace it every few years or so] |
| tech_spec_battery_description_toys | battery_type_lithium_metal |
| Brand | HammerHead Navigation Inc. |
| Manufacturer | HammerHead |
| Item model number | ZA5D |
| Product Dimensions | 2.6 x 2.6 x 0.7 cm / ~1.05" x ~1.05" x ~0.3" ; 30 g / ~1 oz |
-
HP LASERJET PRO M404DN NETWORK DUPLEX LASER PRINTER EXPERTLY SERVICED NO TONER
Special Price: $184.00
-
Brother MFC-L6750DW Wireless All-in-1 Laser Printer Expertly Serviced New Toner
Special Price: $695.00
-
Tektronix RSA3308B DC 8 GHz Real Time Spectrum Analyzer
Special Price: $3,800.00