Details
CONDITION: USED
WARRANTY: 30 DAY WARRANTY
TRIMBLE RANGER DATA COLLECTOR PRO 4.7. IN GOOD COSMETIC CONDITION. TESTED AND WORKING. COMES FROM WORKING ENVIRONMENT. BLUETOOTH AND WIFI. COMES WITH ACCESSORIES SHOWN.
WARRANTY: 30 DAY WARRANTY
TRIMBLE RANGER DATA COLLECTOR PRO 4.7. IN GOOD COSMETIC CONDITION. TESTED AND WORKING. COMES FROM WORKING ENVIRONMENT. BLUETOOTH AND WIFI. COMES WITH ACCESSORIES SHOWN.
OS | Windows Mobile 5.0 |
CPU | Intel® PXA 270 XScale CPU |
RAM (VOLATILE) | 64 or 128 MB SDRAM |
FLASH STORAGE MEMORY (NONVOLATILE) | 256 or 512 MB of NAND Flash |
DISPLAY | Landscape 3.8” Color ¼ VGA display, sunlight readable, backlit |
BATTERY LIFE | 30 hours continuous room temperature operation with default settings and no backlight |
BATTERY CHARGING | ~4.5 hours to full charge; 80% charge in 2 hours |
BATTERY CAPACITY | 6600 mAh Lithium-Ion |
SOUND | Integrated sealed speaker and microphone |
EXPANSION PORTS | Optional 2 CF slots 1xType I and 1xType II, 1 SDIO slot |
ENVIRONMENTAL | Submersible, drop-resistant, dust-proof (see Environmental section) |
INTEGRATED CAPABILITIES | Optional Integrated Bluetooth and 802.11g (Wireless LAN) capability |
TEMPERATURE | Operation: -30°C to +60°C (-22°F to +140°F) Storage: -40°C to +70°C (-40°F to +158°F) |
WATER | Submersible to 1 meter for 30 minutes, IP67, MIL-STD 810F, Method 512.4, Procedure 1 |
DROP | 1.22 m (4.0 ft.) onto concrete |
SAND AND DUST | Sealed against dust, IP67, MIL-STD 810F, Method 510.4, Procedures I and II |
VIBRATION | Mil-STD 810F Method 514.5 |
ALTITUDE | To 4572 m (15,000 ft) at a nominal temperature of +23°C (+73°F) Mil-STD 810F Method 500.4, Procedures I, II, & III |
EMI | Meets FCC class B requirements |
Specifications
Condition | Used |
---|---|
Brand | Trimble |
MPN | Does Not Apply |