Details
Output
Output Power Capacity | 2850 Watts / 3000 VA
Max Configurable Power | 2850 Watts / 3000 VA
Nominal Output Voltage | 120V
Output Voltage Distortion | Less than 5% at full load
Output Frequency (sync to mains) | 50/60Hz +/- 3Hz
Waveform Type | Sine wave
Input
Nominal Input Voltage | 120V
Input Frequency | 50/60 Hz +/- 3 Hz (auto sensing)
Cord Length | 10 feet (3.05 meters)
Input voltage range for main operations | 82 – 147V
Input voltage adjustable range for main operations | 75 – 154V
Specifications
| Condition | New |
|---|---|
| Brand | APC |
| Type | Enterprise/Data Center UPS |
| Number of Outlets | 8 |
| Model | SUM3000RMXL2U |
| MPN | SUM3000RMXL2U |
| Surge Energy Capacity | 540 J |
-
HPE 3PAR 8400 4 Node Disk Array 192x 6TB SAS K2P96A
Special Price: $16,000.00
-
-NEW- PANASONIC KV-S4065CW DOCUMENT SCANNER NEW SEALED IN MANUFACTURER'S BOX
Special Price: $3,490.00
-
HP COLOR LASERJET M652DN COLOR LASER PRINTER EXPERTLY SERVICED NO TONERS
Special Price: $769.00